| 硬貨: | LT5プロDogecoin + Litecoin | モデル: | Goldshell LT5 2.05G Scrypt抗夫 |
|---|---|---|---|
| ブランド: | Goldshell | Hashrate: | 2.05G |
| 力: | 2080W | 騒音レベル: | 80db |
| インターフェイス: | イーサネット |
Goldshell LT5 2.05GのアルゴリズムのHashrate 2.05Gh/S 2080W Scrypt Dogecoin Litecoin抗夫
| 製造業者 | Goldshell |
|---|---|
| モデル | LT5 |
| 別名 | LT5 Dogecoin + Litecoin |
| 解放 | 2021年3月 |
| サイズ | 200 x 264 x 290mm |
| 重量 | 8500g |
| 騒音レベル | 80db |
| ファン | 2 |
| 力 | 2080W |
| 電圧 | 176~264V |
| インターフェイス | イーサネット |
| 温度 | 5 - 35 °C |
| 湿気 | 5 - 95% |
| Additionnal情報 | 缶鉱山LitecoinおよびDogecoin同時に。 |
2080Wのパワー消費量のためにScryptのalgorithmwithを2.05Gh/sの最高のhashrate採鉱するGoldshellからのモデルLT5